Alpina vs Others
How Does Alpina compare to the competition?
| Alpina Models (260mm) | Compare to Sapim (260mm) | Compare to DT Swiss (264mm) |
|---|---|---|
| Alpina One 14G – 2.0 (6.5g) | Leader 14G – 2.0 (6.73g) | DT Champion 14G – 2.0 (7g) |
| Alpina One XL 13G – 2.3 (9.1g) | Leader 13G – 2.3 (8.94g) | DT Champion 13G – 2.34 |
| Alpina One XXL 12G – 2.6 (11.5g) | Leader 12G – 2.6 (9.92g) | |
| Leader 11G – 2.9 (11.03g) | ||
| Basiclite 2.0 – 1.8 – 2.0 (5.5g) | Race 2.0 – 1.8 – 2.0 (5.67g) | DT Competition 2.0 – 1.8 – 2.0 (5.97g) |
| Spark 2.3 – 2.0 – 2.0 (6.9g) | Strong 2.3 – 2.0 – 2.0 (6.97g) | |
| Spark XL 2.6 – 2.3 (9.4g) | E Strong 2.6 – 2.3 (9.17g) | |
| Ultralite Aero 2.0 – (2.3 x .9) – 2.0 (4.2g) | CX-Ray 2.0 – (2.2 x .9) – 2.0 (4.35g) | DT Aerolite 2.0 – (2.4 x .9) – 2.0 (4.34g) |
| Ultralite Round 2.0 – 1.5 – 2.0 (4.2g) | Laser 2.0 – 1.5 – 2.0 (4.42g) | DT Revolution 2.0 – 1.5 – 2.0 (4.42g |
| Force 2.2 – 1.8 – 2.0 (5.89g) | DT Alpine III 2.34 – 1.8 – 2.0 (6.53g) | |
| Extralite Round 2.0 – 1.7 – 2.0 (5.1g) | D light 2.0 – 1.65 – 2.0 (4.8g) | DT Competition Race 2.0 – 1.6 – 2.0 (4.89g) |
| Extralite Round 2.0 – 1.7 – 2.0 (5.1g) | Sprint 2.0 – 1.7 – 2.0 (5.17g) | |
| Extralite Aero 2.0 – (2.3 x 1.2) – 2.0 (5.1g) | CX-Sprint 2.0 – (2.25 x 1.25) – 2.0 (5.22g) | DT Aero Comp 2.0 – (2.3 x 1.25) – 2.0 (5.94g) |
Super Deal of the Day

Hiplok Pop – All Black
$40.000
Alpina Spokes
-
Alpina Ultralite Aero Straight-Pull LBNT
Price range: $3.700 through $4.000 -
Alpina Extralite Round J-Bend LBNT
Price range: $0.680 through $1.060 -
Alpina Ultralite Aero J-Bend LBNT
Price range: $3.700 through $4.000 -
Alpina Spark Straight-Pull
Price range: $0.740 through $1.100 -
Alpina Extralite Aero Straight-Pull LBNT
Price range: $2.660 through $3.000 -
Alpina Extralite Aero J-Bend
Price range: $2.660 through $3.000 -
Alpina Ultralite Aero Straight-Pull
Price range: $3.700 through $4.000 -
Alpina Ultralite Aero J-Bend
Price range: $3.700 through $4.000 -
Alpina Extralite Aero J-Bend LBNT
Price range: $2.660 through $3.000
Hiplok Storage and Security
-
Hiplok JAW+
$50.000 -
Hiplok Z Lok – Multi Pack
$300.000 -
Hiplok Anti-Angle Grinder Anchor Only
$250.000 -
Hiplok 2MC
$20.000 -
Hiplok E DX (noose chain, DX lock, Z Lok)
$190.000 -
Hiplok DX1000
$380.000 -
Hiplok Flipstand
$30.000 -
Hiplok DX Plus – All Black With 2m Cable
$125.000 -
Hiplok DXF
$120.000
Unior Tools
-
Unior Bits and Sockets Set – 1782
$116.000 -
Unior Nipple Driver Square (Short metal Handle)Inverted & DS
$34.000 -
Unior Crown Race Setter
$175.000 -
Unior Nipple Insertion Tool – Nipple Clamping Screwdriver
$23.900 -
Unior Right Pedal Reaming Tap
$47.000 -
Unior Rotor Truing Fork 2.0
$34.000 -
Replacement Spring (5 pk) for Unior Nipple Insertion Tool
$18.000 -
Unior Speed Pedal Wrench 8mm – 1613S
$61.000 -
Unior Bladed Spoke Holder
$19.860























